The bookmobile visits stops throughout Summit County bringing the library to convenient locations.
Helping You Connect
We are so happy that you came to visit the bookmobile! Here is some information and tips for getting the most out of your visits!
- Mobile Services will visit participating locations on a biweekly basis.
- Bookmobile staff can arrange to bring anything that the library has to offer! Notify bookmobile staff or call our offices at 330.643.9055 to make any special arrangements. We are happy to bring specific book requests and find resources to suit your classroom themes.
- You can ask to email your requests or themes to bookmobile staff directly. Please do your best to make requests at least one week in advance of your next visit.
- Borrowed bookmobile books can be returned to any Akron-Summit County Public Library location and the bookmobile can take returns from any of our other 19 locations.
Rules For Participation
- Center/classroom cards are for use on the bookmobile only and not at other ASCPL locations. Contact your local branch library or visit www.akronlibrary.org for information about how to get a library card for personal use.
- The organization/center is responsible for all lost and billed items on center/classroom cards.
- Please let us know in advance if you need to cancel your regularly scheduled stop by notifying bookmobile staff or calling our offices at 330.643.9055.
- Bookmobile time is limited and demand is growing. Participating locations that do not come out to the bookmobile at their regularly scheduled time on three consecutive occasions may be notified of stop cancellation by the Mobile Services manager.
2024-2025 Bookmobile Schedule
Monday
Location | Address | Time |
---|---|---|
I Promise School | 400 W. Market St. | 9:30 - 12:30 & 1:30 - 3:30 |
2024 OCT 14, 28 NOV 11, 25 DEC 9 2025 JAN 6 FEB 3, 17 MAR 3, 17, 31 APR 14, 28 MAY 12 |
Tuesday
Location | Address | Time |
---|---|---|
Faith Islamic Academy | 152 E. Steels Corners Rd. | 9:00-11:15 |
St. Mary School | 705 S. Main St. | 12:30-2:30 |
Little Discoverers STEM Academy | 1027 Vernon Odom Blvd. | 9:00-9:30 |
Midwest Community Day Program | 2203 Romig Rd. | 10:00-10:30 |
Mckinley Daycare | 2529 Romig Rd. | 10:45-11:30 |
Orchard Park Academy | 2199 5th St. SW | 12:45-3:00 |
2024 OCT 1, 15, 29 NOV 12, 26 DEC 10 2025 JAN 7, 21 FEB 4, 18 MAR 4, 18 APR 1, 15, 29 MAY 13 |
Wednesday
Location | Address | Time |
---|---|---|
Norton Elementary | 3390 S. Cleveland Massillon Rd. | 9:15 - 12:00 & 1:00 - 3:00 |
Middlebury Academy | 88 Kent St. | 9:00 - 11:00 |
Arlington Christian Academy | 539 S. Arlington St. | 12:00 - 2:00 |
Grandma's Place Child Care Center | 774 E. Market St. | 2:30 - 3:00 |
2024 OCT 2, 16, 30 NOV 13, 27 DEC 11 2025 JAN 8, 22 FEB 5, 19 MAR 5, 19 APR 2, 16, 30 MAY 14 |
Thursday
Location | Address | Time |
---|---|---|
Coventry Elementary | 3089 Manchester Rd. | 9:00 - 12:00 & 1:00 - 3:00 |
Kids Academy of Copley | 3745 W. Copley Rd. | 8:45 - 9:30 |
Richfield KinderCare | 4195 Kinross Lakes Pkwy. | 10:00 - 10:30 |
Kids First | 3557 Commercial Dr. | 11:45 - 12:15 |
Fairlawn Lutheran School | 3415 W. Market St. | 1:30 - 2:00 |
2024 OCT 3, 17, 31 NOV 14 DEC 12 2025 JAN 9, 23 FEB 6, 20 MAR 6, 20 APR 3, 17 MAY 1, 15 |
Friday
Location | Address | Time |
---|---|---|
Kozmic Korner | 520 S. Main St. | 9 - 9:45 |
Mckinley Daycare | 440 Vernon Odom Blvd. | 10:00 - 10:30 |
ASCA/REACH Summit Lake | 390 W. Crosier St. | 10:45 - 11:15 |
Kozmic Korner | 45 Hanna Pkwy. | 11:45 - 12:15 |
Community Connections Northeast Ohio | 1811 Brittain Rd. | 1:00 - 1:30 |
Transit Center (Locker Drop) | ||
2024 OCT 4, 18 NOV 15 DEC 13 2025 JAN 10, 24 FEB 7, 21 MAR 7, 21 APR 4, 18 MAY 2, 16 |
Monday
Location | Address | Time |
---|---|---|
Hyre Middle School Special Education | 2385 Wedgewood Dr. | 9:00 - 9:30 |
Schrop Intermediate School | 2215 Pickle Rd. | 10:00 - 12:00 |
Spring Hill Elementary School | 660 Lessig Ave. | 1:30 - 3:00 |
2024 OCT 7, 21 NOV 4, 18 DEC 2, 16 2025 JAN 13, 27 FEB 10, 24 MAR 10, 24 APR 7, 21 MAY 5, 19 |
Tuesday
Location | Address | Time |
---|---|---|
Norton High School | 1 Panther Way | 9:00 - 9:15 |
Norton Elementary School | 3390 S. Cleveland Massillon Rd. | 9:30 - 11:00 |
Standards of Excellence Pre-K Academy | 2405 Romig Rd. | 12:15 - 12:45 |
Imagine Leadership Academy | 2405 Romig Rd. | 12:45 - 3:00 |
The Edge Academy | 92 N. Union St. | 9:30 - 11:15 |
Main Preparatory Academy | 1035 Clay St. | 12:30 - 2:45 |
2024 OCT 8, 22 NOV 5, 19 DEC 3, 17 2025 JAN 14, 28 FEB 11, 25 MAR 11, 25 APR 8, 22 MAY 6, 20 |
Wednesday
Location | Address | Time |
---|---|---|
Primrose School of Uniontown | 1651 Boettler Rd. | 9:00 - 10:00 |
St. Francis De Sales Catholic School | 4009 Manchester Rd. | 10:30 - 12:00 & 1:00 - 2:40 |
St. Paul’s Preschool | 1361 W. Market St. | 9:00 - 9:30 |
Spring Garden Waldorf School | 1791 S. Jacoby Rd. | 10:15 - 12:20 |
Nicole’s Nest | 534 White Pond Dr. | 2:30 - 3:00 |
2024 OCT 9, 23 NOV 6, 20 DEC 4, 18 2025 JAN 15, 29 FEB 12, 26 MAR 12, 26 APR 9, 23 MAY 7, 21 |
Thursday
Location | Address | Time |
---|---|---|
Spring Hill Elementary School | 660 Lessig Ave | 9:00 - 12:00 & 1:00 - 3:00 |
Goddard School of Uniontown | 1009 Boettler Rd. | 9:30 - 10:15 |
Mayfair Christian School | 2350 Graybill Rd. | 11:15 - 1:15 |
Touchstone (CHC Addiction Services) | 838 Coburn St. | 2:15 - 3:00 |
2024 OCT 10, 24 NOV 7, 21 DEC 5, 19 2025 JAN 16, 30 FEB 13, 27 MAR 13, 27 APR 10, 24 MAY 8, 22 |
Friday
Location | Address | Time |
---|---|---|
Wonder World Child Development Center | 688 Diagonal Rd. | 9:00 - 9:30 |
Westminster YMCA Childcare Center | 1250 W. Exchange St. | 10:00 - 10:30 |
Blick Center of Fairlawn | 2641 W. Market St. | 11:00 - 11:45 |
Discovery Montessori | 555 S. Cleveland Massillon Rd. | 1:00 - 2:00 |
Transit Center (Locker Drop) | ||
2024 OCT 11, 25 NOV 8, 22 DEC 6, 20 2025 JAN 17, 31 FEB 14, 28 MAR 14, 28 APR 11, 25 MAY 9, 23 |
If you have any questions about the schedule or need to renew materials, please call 330-643-9055 between 8 am to 4 pm Monday – Friday.